(ID: 3515)
Alternative Recovery Solutions
|
Location: | Oceanside, CA (map) |
Phone / FAX: | 760-859-7789 / 760-435-9321 |
Email: | mcdowell.john10@gmail.com |
Service Area: | Southern California, San Diego, Orange, San Bernardino County |
Agency: | Alternative Recovery Solutions |
Agency Phone/FAX: | 760-859-7789 / 760-435-9321 |
Address: | 3186 Vista Way |
| Suite 300 |
| Oceanside, CA 92056 |
Agency Email: | mcdowell.john10@gmail.com |
Agency Link: | Alternative Recovery Solutions |
Provider Link: | AlternativeRecoverySolutions.com |
Standard Fee: | $30 / hour |
Sliding Scale? | Unknown |
Languages: | English |
Onsite/Offsite: | Both Onsite and Offsite |
Years Experience: | Not listed |
Holidays: | Yes |
Intake Procedure: | Both parties must conduct intake prior to commencing services. |
Provider Notes:
| 14 years House-parenting experience, 30 years working with families, providing supervision. Accurate and neutral documentation.
Visitation monitoring can be a difficult situation for all involved. Be sure to interview all possible candidates to insure you are working with professionals.
We know Visitation Monitoring is supposed to be about the protection of your child, nothing else. Be sure you take the time to find the right monitor- at the right price. |